Time Schedule
5.04.2025 (Saturday)
| 12:00 – 15:30 | Race office collection of bib numbers for the Junior Energa Gdańsk Marathon |
| 12:00 – 21:00 | Race office collection of bib numbers |
| 12:00 – 21:00 | EXPO Zone |
| 16:30 – 17:30 | Junior Energa Gdańsk Marathon – run for children aged 1–15 (detailed programme will be available by March 15, 2025) |
| 17:30 | Award Ceremony Junior Energa Gdańsk Marathon |
6.04.2025 (Sunday)
| 7:30 – 15:30 | Opening hours of the deposits for Energa Gdańsk Marathon participants |
| 8:20 | Opening of the starting sectors |
| 8:40 | Brooks Warm up before the start of the Energa Gdańsk Marathon |
| 9:00 | START Energa Gdańsk Maraton |
| 9:30 | Opening of the starting sector for the 5 km Run |
| 9:40 | Brooks Warm up before the start of the 5 km Run |
| 9:55 | START of 5 km Run |
| 11:45 | 5km Run Award Ceremony |
| 14:45 | Energa Gdańsk Maraton Award Ceremony |

