Energa Gdańsk Marathon 2026 Entry Fees
| Date / Fee | Gdansk Marathon | Marathon Relay (per 4 people) |
5km Run | Junior Marathon |
|---|---|---|---|---|
| First 200 packages | 159 pln | – | – | – |
| Until 30.10.2025 | 189 pln | 399 pln | 49 pln | 25 pln |
| Until 31.12.2025 | 219 pln | 489 pln | 59 pln | 25 pln |
| Until 31.01.2026 | 249 pln | 579 pln | 69 pln | 35 pln |
| Until 28.02.2026 |
279 pln | 669 pln | 79 pln | 45 pln |
| Until 5.04.2026 | 309 pln | 759 pln | 89 pln | 55 pln |
| In the race office | 359 pln | 799 pln | 99 pln | 70 pln |
Holders of the card of a resident of the city of Gdansk receive a 10% discount on the current participation fee.
Find out how to get the discount here.
Additional services
available to competitors during the registration process:
| Type of service | Fee |
|---|---|
| Home delivery of the start package | 50 pln |
| Medal engraving – purchase by 23.03.2026 – priority queue | 25 pln |
| Medal engraving – purchase at the event – no priority queue | 50 pln |
| Brooks commemorative T-shirt | 149 pln |
| Energa Gdańsk Marathon backpack | 159 pln |
| Option to resign from the start – Energa Gdańsk Marathon | 40 pln |
| Option to resign from the start – Marathon Relay | 80 pln |
| Option to resign from the start – 5 km run | 15 pln |
