Energa Gdańsk Marathon 2026 Entry Fees
| Date / Fee | Gdansk Marathon | Marathon Relay (per 4 people) |
5km Run | Junior Marathon |
|---|---|---|---|---|
| First 200 packages | 159 PLN | – | – | – |
| Until 30/10/2025 | 189 PLN | 399 PLN | 49 PLN | 25 PLN |
| Until 31/12/2025 | 219 PLN | 489 PLN | 59 PLN | 25 PLN |
| Until January 31, 2026 | 249 PLN | 579 PLN | 69 PLN | 35 PLN |
| Until February 28, 2026 |
279 PLN | 669 PLN | 79 PLN | 45 PLN |
| Until April 5, 2026 | 309 PLN | 759 PLN | 89 PLN | 55 PLN |
| In the race office | 359 PLN | 799 PLN | 99 PLN | 70 PLN |
Holders of the card of a resident of the city of Gdansk receive a 10% discount on the current participation fee.
Find out how to get the discount here.
Additional services
available to competitors during the registration process:
| Type of service | Fee |
|---|---|
| Home delivery of the start package | 50 PLN |
| Medal engraving – purchase by 23/03/2026 – priority queue | 25 PLN |
| Medal engraving – purchase at the event – no priority queue | 50 PLN |
| Brooks commemorative T-shirt | 149 PLN |
| Energa Gdańsk Marathon backpack | 159 PLN |
| Option to resign from the start – Energa Gdańsk Marathon | 40 PLN |
| Option to resign from the start – Marathon Relay | 80 PLN |
| Option to resign from the start – 5 km run | 15 PLN |
